• [NET1] Node Queue

    From 21:1/100@21:1/100 to All on Sun Oct 19 23:59:22 2025
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Oct 19 23:59:20 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/102 | 1 | 0 | 143465 | 0 |
    | 21:1/103 | 0 | 0 | 96062 | 0 |
    | 21:1/105 | 33 | 0 | 3.9677M | 28.6973M |
    | 21:1/107 | 219 | 0 | 3.5841M | 0 |
    | 21:1/108 | 0 | 0 | 2759 | 0 |
    | 21:1/109 | 28 | 0 | 3.4369M | 18.1517M |
    | 21:1/112 | 0 | 0 | 2759 | 0 |
    | 21:1/116 | 3 | 0 | 515670 | 171163 |
    | 21:1/117 | 121 | 0 | 12.5707M | 228.9270M |
    | 21:1/118 | 312 | 0 | 33.2200M | 635.2240M |
    | 21:1/122 | 51 | 0 | 6.4096M | 297179 |
    | 21:1/123 | 7 | 0 | 101065 | 0 |
    | 21:1/128 | 261 | 0 | 28.1550M | 831595 |
    | 21:1/130 | 100 | 0 | 10.5652M | 181.0430M |
    | 21:1/136 | 192 | 0 | 20.0549M | 377.1553M |
    | 21:1/150 | 0 | 0 | 2762 | 0 |
    | 21:1/153 | 143 | 0 | 8.5824M | 276.6331M |
    | 21:1/162 | 106 | 0 | 11.1498M | 195.7094M |
    | 21:1/166 | 266 | 0 | 28.0429M | 547.6402M |
    | 21:1/169 | 66 | 0 | 7.3895M | 117.0619M |
    | 21:1/178 | 3 | 0 | 165909 | 171159 |
    | 21:1/179 | 198 | 0 | 0 | 417562 |
    | 21:1/181 | 19 | 0 | 1.2798M | 5.0269M |
    | 21:1/182 | 0 | 0 | 2761 | 0 |
    | 21:1/193 | 16 | 0 | 2.2435M | 207377 |
    | 21:1/197 | 192 | 0 | 20.0571M | 377.1557M |
    | 21:1/211 | 121 | 0 | 7.5671M | 475230 |
    | 21:1/212 | 0 | 0 | 5339 | 0 |
    | 21:1/213 | 0 | 0 | 2762 | 0 |
    | 21:1/217 | 130 | 0 | 13.4858M | 248.4676M |
    | 21:1/219 | 0 | 0 | 2762 | 0 |
    | 21:1/220 | 0 | 0 | 2762 | 0 |
    | 21:1/223 | 8 | 0 | 1.1711M | 171163 |
    | 21:1/224 | 235 | 0 | 24.4424M | 488.1090M |
    | 21:1/225 | 2 | 0 | 414521 | 171165 |
    | 21:1/235 | 170 | 0 | 17.9364M | 598826 |
    | 21:1/238 | 9 | 0 | 1.2151M | 171165 |
    | 21:1/239 | 0 | 0 | 5337 | 0 |
    | 21:1/240 | 0 | 0 | 79223 | 0 |
    | 21:1/246 | 4 | 0 | 593205 | 171165 |
    | 21:1/249 | 9 | 0 | 1.2292M | 171165 |
    | 21:1/995 | 27 | 0 | 5.3187M | 0 |
    | 21:2/1202 | 1 | 0 | 115935 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 22 weeks, 5 days, 4 hours, 17 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Oct 26 23:59:24 2025
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Oct 26 23:59:22 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/102 | 0 | 0 | 2757 | 0 |
    | 21:1/103 | 7 | 0 | 957649 | 171767 |
    | 21:1/105 | 40 | 0 | 4.7892M | 28.7153M |
    | 21:1/106 | 0 | 0 | 2757 | 0 |
    | 21:1/107 | 226 | 0 | 4.4086M | 0 |
    | 21:1/108 | 0 | 0 | 10666 | 0 |
    | 21:1/109 | 35 | 0 | 4.2586M | 18.1696M |
    | 21:1/110 | 0 | 0 | 2757 | 0 |
    | 21:1/111 | 0 | 0 | 10666 | 0 |
    | 21:1/112 | 0 | 0 | 10666 | 0 |
    | 21:1/113 | 0 | 0 | 2757 | 0 |
    | 21:1/114 | 0 | 0 | 2757 | 0 |
    | 21:1/116 | 10 | 0 | 1.3133M | 189973 |
    | 21:1/117 | 128 | 0 | 13.3923M | 228.9450M |
    | 21:1/118 | 319 | 0 | 34.0417M | 635.2420M |
    | 21:1/120 | 0 | 0 | 8764 | 0 |
    | 21:1/121 | 0 | 0 | 7419 | 0 |
    | 21:1/122 | 58 | 0 | 7.2314M | 315989 |
    | 21:1/124 | 0 | 0 | 10672 | 0 |
    | 21:1/125 | 0 | 0 | 2758 | 0 |
    | 21:1/126 | 0 | 0 | 2758 | 0 |
    | 21:1/127 | 0 | 0 | 180230 | 0 |
    | 21:1/128 | 268 | 0 | 28.9776M | 850403 |
    | 21:1/129 | 0 | 0 | 10676 | 0 |
    | 21:1/130 | 107 | 0 | 11.3878M | 181.0609M |
    | 21:1/133 | 0 | 0 | 2759 | 0 |
    | 21:1/135 | 0 | 0 | 5745 | 0 |
    | 21:1/136 | 199 | 0 | 20.8778M | 377.1732M |
    | 21:1/138 | 0 | 0 | 2768 | 0 |
    | 21:1/139 | 0 | 0 | 10678 | 0 |
    | 21:1/140 | 0 | 0 | 2759 | 0 |
    | 21:1/141 | 0 | 0 | 8771 | 0 |
    | 21:1/142 | 0 | 0 | 2759 | 0 |
    | 21:1/143 | 0 | 0 | 2759 | 0 |
    | 21:1/144 | 0 | 0 | 2759 | 0 |
    | 21:1/145 | 0 | 0 | 10678 | 0 |
    | 21:1/146 | 0 | 0 | 2759 | 0 |
    | 21:1/148 | 0 | 0 | 7104 | 0 |
    | 21:1/150 | 0 | 0 | 10678 | 0 |
    | 21:1/153 | 150 | 0 | 9.0553M | 276.6511M |
    | 21:1/155 | 0 | 0 | 2759 | 0 |
    | 21:1/156 | 0 | 0 | 26294 | 0 |
    | 21:1/157 | 0 | 0 | 2759 | 0 |
    | 21:1/158 | 0 | 0 | 2759 | 0 |
    | 21:1/159 | 0 | 0 | 2759 | 0 |
    | 21:1/160 | 0 | 0 | 2759 | 0 |
    | 21:1/161 | 0 | 0 | 10678 | 0 |
    | 21:1/162 | 113 | 0 | 11.9729M | 195.7274M |
    | 21:1/164 | 0 | 0 | 2759 | 0 |
    | 21:1/166 | 273 | 0 | 28.8660M | 547.6582M |
    | 21:1/168 | 0 | 0 | 8769 | 0 |
    | 21:1/169 | 73 | 0 | 8.2126M | 117.0799M |
    | 21:1/171 | 0 | 0 | 2759 | 0 |
    | 21:1/173 | 0 | 0 | 7938 | 0 |
    | 21:1/174 | 0 | 0 | 2758 | 0 |
    | 21:1/177 | 0 | 0 | 2757 | 0 |
    | 21:1/178 | 0 | 0 | 4684 | 0 |
    | 21:1/179 | 205 | 0 | 0 | 432549 |
    | 21:1/181 | 26 | 0 | 1.7526M | 5.0449M |
    | 21:1/182 | 0 | 0 | 10673 | 0 |
    | 21:1/183 | 0 | 0 | 2758 | 0 |
    | 21:1/186 | 0 | 0 | 2757 | 0 |
    | 21:1/187 | 0 | 0 | 8766 | 0 |
    | 21:1/188 | 0 | 0 | 2757 | 0 |
    | 21:1/189 | 0 | 0 | 10673 | 0 |
    | 21:1/191 | 0 | 0 | 2757 | 0 |
    | 21:1/193 | 5 | 0 | 654458 | 171767 |
    | 21:1/197 | 199 | 0 | 20.8802M | 377.1737M |
    | 21:1/199 | 0 | 0 | 10675 | 0 |
    | 21:1/201 | 0 | 0 | 2757 | 0 |
    | 21:1/202 | 0 | 0 | 2763 | 0 |
    | 21:1/204 | 0 | 0 | 2758 | 0 |
    | 21:1/205 | 0 | 0 | 7422 | 0 |
    | 21:1/207 | 0 | 0 | 10674 | 0 |
    | 21:1/208 | 0 | 0 | 8768 | 0 |
    | 21:1/211 | 128 | 0 | 8.0400M | 494042 |
    | 21:1/212 | 0 | 0 | 17223 | 0 |
    | 21:1/213 | 0 | 0 | 10676 | 0 |
    | 21:1/214 | 0 | 0 | 10675 | 0 |
    | 21:1/215 | 0 | 0 | 10675 | 0 |
    | 21:1/216 | 0 | 0 | 8767 | 0 |
    | 21:1/217 | 137 | 0 | 14.3089M | 248.4855M |
    | 21:1/218 | 0 | 0 | 2757 | 0 |
    | 21:1/219 | 0 | 0 | 10670 | 0 |
    | 21:1/220 | 0 | 0 | 10671 | 0 |
    | 21:1/222 | 0 | 0 | 8765 | 0 |
    | 21:1/223 | 15 | 0 | 1.9898M | 189973 |
    | 21:1/224 | 242 | 0 | 25.2650M | 488.1270M |
    | 21:1/225 | 9 | 0 | 1.2180M | 189977 |
    | 21:1/226 | 0 | 0 | 2758 | 0 |
    | 21:1/229 | 0 | 0 | 2758 | 0 |
    | 21:1/230 | 0 | 0 | 2758 | 0 |
    | 21:1/231 | 0 | 0 | 2758 | 0 |
    | 21:1/232 | 0 | 0 | 8766 | 0 |
    | 21:1/234 | 0 | 0 | 2758 | 0 |
    | 21:1/235 | 177 | 0 | 18.7587M | 617638 |
    | 21:1/236 | 0 | 0 | 10673 | 0 |
    | 21:1/238 | 9 | 0 | 2.0417M | 189977 |
    | 21:1/239 | 0 | 0 | 16370 | 0 |
    | 21:1/240 | 2 | 0 | 196412 | 0 |
    | 21:1/241 | 0 | 0 | 2759 | 0 |
    | 21:1/242 | 0 | 0 | 10676 | 0 |
    | 21:1/244 | 0 | 0 | 10671 | 0 |
    | 21:1/245 | 0 | 0 | 8769 | 0 |
    | 21:1/246 | 0 | 0 | 10676 | 0 |
    | 21:1/247 | 0 | 0 | 2759 | 0 |
    | 21:1/248 | 0 | 0 | 1368 | 0 |
    | 21:1/249 | 0 | 0 | 8769 | 0 |
    | 21:1/995 | 34 | 0 | 6.1420M | 0 |
    | 21:2/1202 | 0 | 0 | 2759 | 0 |
    | 21:3/100 | 0 | 0 | 2758 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 11 hours, 52 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)